Dashboard
NCAA Teams (Men)
Team 0 | Adj. EPSS/Possession 0 | Adj. Team EPS/Possession 0 | Adj. Opp EPS/Poss 0 | GP 0 | Record 0 | W % 0 | EPSS 0 | Team EPS 0 | Opp EPS 0 | Expected Win % 0 | Expected Wins 0 | Expected Wins Regression 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut | 1.62 | 2.51 | 0.9 | 34 | 31 | 0.912 | 74.24 | 147.76 | 73.52 | 0.854 | 29 | -0.058 |
Purdue | 1.61 | 2.6 | 0.99 | 33 | 29 | 0.879 | 55.95 | 145.92 | 89.98 | 0.773 | 25 | -0.106 |
Arizona | 1.45 | 2.4 | 0.95 | 33 | 25 | 0.758 | 57.62 | 149.26 | 91.64 | 0.775 | 26 | 0.017 |
Houston | 1.41 | 2.13 | 0.72 | 34 | 30 | 0.882 | 51.31 | 113.1 | 61.79 | 0.822 | 28 | -0.06 |
Auburn | 1.38 | 2.26 | 0.87 | 34 | 27 | 0.794 | 64.61 | 139.55 | 74.94 | 0.828 | 28 | 0.034 |
Subscribe for $30 annually to see the full data set!